SUNTENWIN
18%
Maximum conversion efficiency
Customizable
Module maximum power
| Mechanical And Operating Parameters | Values | Values | Values | Values | Values | Customizable |
| Rated Maximum Power at STC | 60W | 70W | 75W | 80W | 85W | |
| Open Circuit Voltage(Voc/V) | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | |
| Maximum Power Voltage(Vmp/V) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |
| Short Circuit Current(Isc/A) | 3.87 | 4.52 | 4.84 | 5.17 | 5.49 | |
| Maximum Power Current(Imp/A) | 3.43 | 4 | 4.29 | 4.58 | 4.86 | |
| Module Weight | 5 | 5.5 | 5.8 | 6.2 | 7 | |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | |||||

Copy product links
Long by picture save/share

