SUNTENWIN
22%
Maximum conversion efficiency
60W~180W
Module maximum power
Mechanical And Operating Parameters | Values | Values | Values | Values |
Peak power Pm(W) | 60W | 80W | 160W | 180W |
Open circuit voltage Voc(V) | 24.0V | 21.6V | 21.6V | 21.6V |
Max. power voltage Vmp(V) | 20.0V | 18.0V | 18.0V | 20.0V |
Max. power current Imp(A) | 3.00A | 4.44V | 8.89A | 10.0A |
Short circuit current Isc(A) | 3.15A | 4.67A | 9.33A | 10.8A |
Solar cells Efficiency | 22% | 22% | 22% | 22% |
Size | 550*670*2.5mm/1030*360*2.5mm | 700*670*2.5mm | 1350*670*3.0mm | 1510*670*3.0mm |
Weight | 1.6kg | 2.0kg | 4.9kg | 5.4 kg |
solar cell | High efficiency A - grade monocrystalline silicon cell | |||
Solar panel Front cover(material) | ■ Frosted PET (Default) □ figuredPET □Transparent ETFE □Reinforced with transparent composite materialOptional | |||
Solar panel backboard(material) | ■ Aluminum plate (default) □ Epoxy plate □ fiberglass board □ Reinforced with transparent composite material al | |||
Junction box | ■ Strip Double Hole junction Box (default) □ Square single hole junction box | |||
Cable | ■ 1*2.5mm2*2 ,Length 90cm +MC4 photovoltaic connectors (default) □ 2 x 1.0/1.5mm2 x 1,length Customization Other specifications can be customized | |||
Back panel color | ■ White (default) □ Black optional | |||
NOCT/Operating temperature limits | Rated operating temperature:48±2℃ / Operating temperature range:-40℃- +85℃ | |||
Life/ Warranty | Life≥10Year/ Warranty1Year | |||
STC | Irradiance:1000W/m2, Temp:25℃,AM:1.5 | |||
Packing | ■ 2 pcs/box(Default) □1 cs/box | |||

Copy product links
Long by picture save/share

